| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| power(w) | 25 |
| weight (kg) | 6000 |
| use | Burnishing, Container / Bottle Cleaning |
| cleaning process | steel shot cleaning |
| warranty | 2 years |
| place of origin | China |
| Shandong | |
| brand name | OEM |
| video outgoing-inspection | Not Available |
| machinery test report | Not Available |
| core components | Engine, Bearing, Gear |
| cleaning type | Manual |
| material | Metal / Coil |
| dimension(l*w*h) | 1000X1000X4000 cm |
| key selling points | Easy to Operate, Famous brand PLC, Long Service Life, High Productivity |
| Advantages | High Cleaning Effect |
| Belt type | Rubber |
| item | value |
| power(w) | 25 |
| weight (kg) | 6000 |
| use | Burnishing, Container / Bottle Cleaning |
| cleaning process | steel shot cleaning |
| warranty | 2 years |
| place of origin | China |
| Shandong | |
| brand name | OEM |
| video outgoing-inspection | Not Available |
| machinery test report | Not Available |
| core components | Engine, Bearing, Gear |
| cleaning type | Manual |
| material | Metal / Coil |
| dimension(l*w*h) | 1000X1000X4000 cm |
| key selling points | Easy to Operate, Famous brand PLC, Long Service Life, High Productivity |
| Advantages | High Cleaning Effect |
| Belt type | Rubber |