Purpose
This series of equipment is mainly used for mixing surface sand and single sand in foundry, and also for mixing core sand and self hardening sand in large foundry.
| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| voltage | continuous casting machine |
| power(w) | continuous casting machine |
| machine type | continuous casting machine |
| warranty | 2 years |
| weight (kg) | 4500 |
| place of origin | China |
| Shandong | |
| video outgoing-inspection | Provided |
| machinery test report | Provided |
| core components | PLC, Engine, Bearing, Gearbox |
| brand name | Haoyang |
| key selling points | Easy to Operate, Famous brand PLC, Remote Control |
| Grinding wheel sand mixer | ||||||||||||||||
| Product model | S1110 | S1112 | S1116D | S1118 | S1120C/D | S1120E | S1122E | S1125 | ||||||||
| Disk meridian(mm) | Φ1000 | Φ1200 | Φ1600 | Φ1800 | Φ2000 | Φ2000 | Φ2240 | Φ2500 | ||||||||
| Productivity(t/h) | 2.5 | 5 | 12 | 15 | 20 | 22 | 30 | 45 | ||||||||
| Main motor power(kw) | 4 | 7.5 | 18.5 | 22 | 30 | 37 | 55 | 75 | ||||||||
| Once feeling capacity (kg) | 110 | 200 | 500 | 650 | 800 | 900 | 1350 | 1500 | ||||||||
| item | value |
| voltage | continuous casting machine |
| power(w) | continuous casting machine |
| machine type | continuous casting machine |
| warranty | 2 years |
| weight (kg) | 4500 |
| place of origin | China |
| Shandong | |
| video outgoing-inspection | Provided |
| machinery test report | Provided |
| core components | PLC, Engine, Bearing, Gearbox |
| brand name | Haoyang |
| key selling points | Easy to Operate, Famous brand PLC, Remote Control |
| Grinding wheel sand mixer | ||||||||||||||||
| Product model | S1110 | S1112 | S1116D | S1118 | S1120C/D | S1120E | S1122E | S1125 | ||||||||
| Disk meridian(mm) | Φ1000 | Φ1200 | Φ1600 | Φ1800 | Φ2000 | Φ2000 | Φ2240 | Φ2500 | ||||||||
| Productivity(t/h) | 2.5 | 5 | 12 | 15 | 20 | 22 | 30 | 45 | ||||||||
| Main motor power(kw) | 4 | 7.5 | 18.5 | 22 | 30 | 37 | 55 | 75 | ||||||||
| Once feeling capacity (kg) | 110 | 200 | 500 | 650 | 800 | 900 | 1350 | 1500 | ||||||||