| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| voltage | According to the equipment to determine |
| power(w) | According to the equipment to determine |
| warranty | 1 Year |
| weight (kg) | 9000 |
| place of origin | China |
| Shandong | |
| video outgoing-inspection | Provided |
| machinery test report | Provided |
| core components | PLC, Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Pump |
| brand name | Haoyang |
| dimension(l*w*h) | According to the equipment to determine |
| key selling points | Easy to Operate, Famous brand PLC, Remote Control, Accurate temperature control, Competitive Price, Long Service Life |
| Processing capacity (T/h) | 20~30 |
| Vibration motor power (Kw) | 2*2.2 |
| Blower power (Kw) | 5.5 |
| Blast rate (h3/h) | 6000 |
| Bed depth dimension (L * w) | 3800*700 |
| item | value |
| voltage | According to the equipment to determine |
| power(w) | According to the equipment to determine |
| warranty | 1 Year |
| weight (kg) | 9000 |
| place of origin | China |
| Shandong | |
| video outgoing-inspection | Provided |
| machinery test report | Provided |
| core components | PLC, Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Pump |
| brand name | Haoyang |
| dimension(l*w*h) | According to the equipment to determine |
| key selling points | Easy to Operate, Famous brand PLC, Remote Control, Accurate temperature control, Competitive Price, Long Service Life |
| Processing capacity (T/h) | 20~30 |
| Vibration motor power (Kw) | 2*2.2 |
| Blower power (Kw) | 5.5 |
| Blast rate (h3/h) | 6000 |
| Bed depth dimension (L * w) | 3800*700 |